Reporting
Sales and labor performance across all 5 locations, last 30 days
Sales up 5.4% across the group this quarter
Growth capital pre-approved at $35,000.00 CAD, sized from your reporting data
Sales by location
$283,682.45 total| Location | Revenue (30d) | Orders | Labor % | Trend |
|---|---|---|---|---|
| Toronto (King West) | $84,210.50 | 4,812 | 28.4% | +6.2% |
| Ottawa (ByWard) | $61,290.10 | 3,184 | 30.1% | +3.8% |
| Montreal (Plateau) | $52,840.75 | 2,902 | 31.6% | +9.4% |
| Quebec City (Vieux-Québec) | $38,110.20 | 2,010 | 33.2% | +2.1% |
| Mississauga (Square One) | $47,230.90 | 2,620 | 29.0% | +5.6% |
Concept mockup built by Slate. Not a real CaPOS product, and not affiliated with CaPOS.