Online Ordering
Commission-free direct ordering, synced straight into the POS
3 locations still paying full commission on every third-party order
Fund the branded ordering page + kiosk launch for Montreal, Quebec City and Mississauga
Online Ordering by location
$4,608.13 in commission saved this month| Location | Status | Orders (30d) | GPV | Commission Saved | |
|---|---|---|---|---|---|
| Toronto (King West) | Live | 612 | $15,840.20 | $2,851.24 | |
| Ottawa (ByWard) | Live | 384 | $9,760.50 | $1,756.89 | |
| Montreal (Plateau) | Not activated | — | — | — | Fund activation → |
| Quebec City (Vieux-Québec) | Not activated | — | — | — | Fund activation → |
| Mississauga (Square One) | Not activated | — | — | — | Fund activation → |
Concept mockup built by Slate. Not a real CaPOS product, and not affiliated with CaPOS.