Inventory
Purchase orders and stock transfers across all 5 locations
2 purchase orders open, cost not yet covered
Advance the cost of this week's Sysco and GFS orders before they're due
Manage Orders
$10,621.42 total cost| Type | Number | From | To | Status | Items | Cost | Created At | |
|---|---|---|---|---|---|---|---|---|
| Purchase | 78395527 | Sysco Canada | Toronto (King West) | Received | 128 | $4,210.60 | 2026-07-25 | |
| Purchase | 70789548 | GFS Ontario | Ottawa (ByWard) | Open | 2 | $233.99 | 2026-07-25 | Advance for this PO → |
| Purchase | 80482054 | Pinnacle Produce | Montreal (Plateau) | Open | 3 | $24.83 | 2026-07-25 | |
| Transfer | 37984690 | Toronto (King West) | Mississauga (Square One) | Received | 4 | $312.00 | 2026-07-24 | |
| Purchase | 82887178 | Sysco Canada | Quebec City (Vieux-Québec) | Draft | 6 | $5,840.00 | 2026-07-24 | Advance for this PO → |
Concept mockup built by Slate. Not a real CaPOS product, and not affiliated with CaPOS.